kennel list | breeders list
Breeders
name![]() |
litters | first | last | owner |
Bardick Magick Border Collies | 4 | 2015 | 2019 | Sunčana Rokvić, Branko Rokvić |
Bartolovi Dvori | 10 | 2002 | 2010 | Branko Šimić |
Black & White World | 1 | 2020 | 2020 | Anđelko Grgurac |
Campus Nobilis | 1 | 2009 | 2009 | Nenad Sever |
Hyper Paw | 2 | 2017 | 2018 | Ellany Ipša |
Ingold's | 6 | 2017 | 2020 | Željka Rakonić Goldin |
Klea With Love | 2 | 2010 | 2011 | Željko Kleić |
Laurana's Pride | 1 | 2017 | 2017 | Snežana Barić-Cergolj |
Loth Ardens | 5 | 2015 | 2020 | Marina Baras |
Ma'Frann's | 6 | 2012 | 2016 | Marin Franjić |
Marinianis | 2 | 2019 | 2020 | Mateja Tuščić |
Mawlch | 50 | 1997 | 2020 | Alen Mareković |
Mohrning Mist Borders | 1 | 2017 | 2017 | Tonka & Predrag Mohr |
Mont Cleverest | 1 | 2019 | 2019 | Ivana Lujić |
Nangamai | 3 | 2018 | 2020 | Nina Gregl |
Petrovi Dvori V. Trojstvo | 12 | 2006 | 2013 | Petar Malija |
Quincesam | 3 | 2014 | 2018 | Amir Fazlić |
Stefani Dream | 5 | 2018 | 2020 | Marijan Maltarić |
Tajga | 1 | 2018 | 2018 | Tomislav Zdenčar |
Tirtess | 2 | 2010 | 2015 | Elizabeta Ferk |
Vesmar | 1 | 2020 | 2020 | Martina Veselčić |
Wild Crumb | 2 | 2014 | 2016 | Maja Terzić |
This table was generated from the database and may not be complete.